Mass converter that converts common weight units instantly and reliably. Use it for cooking, shipping, jewelry work, lab tasks and engineering calculations where quick and accurate unit conversion is required.
Table of Contents
Capabilities and uses
- Converts more than sixteen units from micrograms up to tonnes and large scale weights.
- Includes imperial units such as pounds and ounces and specialist units such as carats and troy ounces.
- Fast workflow: choose source unit then target unit then enter value or move the slider to update results immediately.
- Automatic visual scaling on output to keep numbers compact and readable across very small and very large values.
- Copy friendly output so values paste directly into spreadsheets and reports without loss of precision.
Supported units and where they are used
| Code | Unit | Abbrev | Typical use |
|---|---|---|---|
| µg | Microgram | µg | Laboratory and pharmaceuticals |
| mg | Milligram | mg | Medicine and recipes |
| g | Gram | g | Cooking and precision measurement |
| kg | Kilogram | kg | Everyday mass and commerce |
| t | Tonne | t | Freight and industry |
| ct | Carat | ct | Gemstones and jewelry |
| oz | Ounce | oz | Cooking and retail in some countries |
| ozt | Troy ounce | ozt | Precious metals |
| lb | Pound | lb | Household scales and transport |
| st | Stone | st | Body weight in the United Kingdom |
| gr | Grain | gr | Ammunition and some jewelry measures |
| dr | Dram | dr | Historical and niche uses |
| cwt_us | Hundredweight US | cwt US | Agriculture in the United States |
| cwt_uk | Hundredweight UK | cwt UK | Agriculture in the United Kingdom |
| ton_us | Short ton | ton US | Logistics in the United States |
| ton_uk | Long ton | ton UK | Historical and some shipping contexts |
Conversion factors to gram as base
Multiply a value in the listed unit by the factor to obtain grams.
| Unit | Factor to gram | Example |
|---|---|---|
| µg | 0.000001 g | 1 µg = 0.000001 g |
| mg | 0.001 g | 1 mg = 0.001 g |
| g | 1 g | 1 g = 1 g |
| kg | 1000 g | 1 kg = 1000 g |
| t | 1000000 g | 1 t = 1 000 000 g |
| ct | 0.2 g | 1 ct = 0.2 g |
| oz | 28.349523125 g | 1 oz ≈ 28.35 g |
| ozt | 31.1034768 g | 1 ozt ≈ 31.10 g |
| lb | 453.59237 g | 1 lb ≈ 453.59 g |
| st | 6350.29318 g | 1 st = 14 lb ≈ 6350.29 g |
| gr | 0.06479891 g | 1 gr ≈ 0.0648 g |
| dr | 1.771845195 g | 1 dr ≈ 1.77 g |
| cwt US | 45359.237 g | 1 cwt US = 100 lb |
| cwt UK | 50802.34544 g | 1 cwt UK = 112 lb |
| short ton | 907184.74 g | 1 short ton = 2000 lb |
| long ton | 1016046.9088 g | 1 long ton = 2240 lb |
Quick rules and common ratios
| From to to | Multiply by | Example |
|---|---|---|
| kg to lb | × 2.2046226218 | 3 kg ≈ 6.6139 lb |
| lb to kg | ÷ 2.2046226218 | 10 lb ≈ 4.5359 kg |
| g to oz | ÷ 28.349523125 | 200 g ≈ 7.0548 oz |
| oz to g | × 28.349523125 | 12 oz ≈ 340.19 g |
| ct to g | × 0.2 | 7 ct = 1.4 g |
| kg to g | × 1000 | 0.9 kg = 900 g |
Worked examples
- 420 g converts to 14.81 oz
- 95 kg converts to 209.44 lb
- 12 ct equals 2.40 g
- 2 lb converts to 0.90718 kg
- 3500 g converts to 3.5 kg
Practical recommendations
- Use grams and ounces for cooking precision.
- Use kilograms and pounds for luggage and body weight reporting.
- Use carats and milligrams for gemstones and small parts where milligram precision matters.
- For shipping use tonnes and hundredweight to match carrier specifications.
- When integrating into workflows expose both numeric value and unit code to prevent locale errors with decimal separator.
All conversions go through gram as base unit to reduce rounding error. Display values are rounded for readability. For scientific or billing tasks copy the raw numeric string and use it in calculations. Extend the unit table by adding a code and factor to the internal configuration to cover custom units.
This converter provides a compact reliable toolkit for converting mass across commonly used units. Use it to speed daily tasks, improve calculation reliability and avoid manual conversion mistakes.
Recommended reading
- BIPM, The International System of Units SI
- NIST Special Publication 811 Guide for the Use of the International System of Units
- Principles of Measurement Systems by John P. Bentley
- Measurement and Instrumentation by Alan S. Morris







